> For the complete documentation index, see [llms.txt](https://docs.archera.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.archera.ai/help-center/metrics-and-definitions/metrics.md).

# Metrics & Definitions

Definitions for every metric shown in the Archera platform: what each number means, how it is calculated, and what it excludes.

Archera reports cost, savings, and coverage numbers across the Commitment Planner, Commitment Inventory, and dashboards. This section defines each of those metrics: what it measures, how it is calculated, and, just as importantly, what it does **not** include.

Some Archera metrics are deliberately defined differently from the equivalent metric in AWS, Azure, or Google Cloud. Coverage is the clearest example. Where that is the case, the definition says so explicitly.

## A note on terminology by cloud provider

The same metric can carry a different label depending on which cloud you are viewing:

| Concept                      | AWS                              | Azure                            | Google Cloud                 |
| ---------------------------- | -------------------------------- | -------------------------------- | ---------------------------- |
| Uncommitted, list-rate usage | On-Demand                        | Pay-as-you-go                    | On-Demand                    |
| Native commitment            | Reserved Instance / Savings Plan | Azure Reservation / Savings Plan | Committed Use Discount (CUD) |
| Archera commitment           | GRI / GSP                        | GRI / GSP                        | GCUD                         |

Definitions below use the AWS label first, with the Azure or Google Cloud equivalent noted where it differs. The underlying calculation is the same in all cases.

***

## Metric index

| Metric                                                                                                                                                 | Where it appears                                | Definition                                                                                       |
| ------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------- | ------------------------------------------------------------------------------------------------ |
| [% Instance Covered](/help-center/metrics-and-definitions/commitment-planner-metrics.md#instance-covered)                                              | Commitment Planner, resource detail             | Coverage of On-Demand spend for one specific instance once the plan is applied                   |
| [% Service Covered](/help-center/metrics-and-definitions/commitment-planner-metrics.md#service-covered)                                                | Commitment Planner, service breakdown           | Coverage of spend within one service, across all resources, once the plan is applied             |
| [After Rate](/help-center/metrics-and-definitions/commitment-planner-metrics.md#before-rate-and-after-rate)                                            | Commitment Planner, resource detail             | Hourly rate for the instance after it is covered by the plan                                     |
| [Amount](/help-center/metrics-and-definitions/commitment-planner-metrics.md#amount)                                                                    | Commitment Planner, commitment line item        | Quantity of a commitment to purchase: instance count, or $/hour for spend-based commitments      |
| [Before Rate](/help-center/metrics-and-definitions/commitment-planner-metrics.md#before-rate-and-after-rate)                                           | Commitment Planner, resource detail             | Current hourly rate of the resource, including savings from any existing commitments             |
| [Breakeven](/help-center/metrics-and-definitions/commitment-planner-metrics.md#breakeven)                                                              | Commitment Planner, commitment line item        | The point after which accumulated savings surpass the remaining commitment                       |
| [Current Coverage](/help-center/metrics-and-definitions/commitment-planner-metrics.md#current-coverage)                                                | Dashboard, Commitment Planner                   | Percentage of all reservable spend already covered by a commitment                               |
| [Discount Rate](/help-center/metrics-and-definitions/commitment-planner-metrics.md#discount-rate)                                                      | Commitment Planner, commitment line item        | The % discount a commitment provides versus On-Demand pricing                                    |
| [Guaranteed Commitment Premiums (metric tile)](/help-center/metrics-and-definitions/commitment-inventory-metrics.md#guaranteed-commitment-premiums)    | Commitment Inventory, header stats bar          | Estimated monthly Guaranteed Commitment premiums for the selected time window                    |
| [Guaranteed Commitment Premiums Line Item](/help-center/metrics-and-definitions/savings-breakdown-metrics.md#guaranteed-commitment-premiums-line-item) | Savings Breakdown, service card                 | Premium portion of savings for Guaranteed Commitments in one service, when the toggle is enabled |
| [Historical Usage](/help-center/metrics-and-definitions/commitment-planner-metrics.md#historical-usage)                                                | Commitment Planner, resource detail             | Usage and existing coverage of a resource over the past month                                    |
| [Included](/help-center/metrics-and-definitions/commitment-planner-metrics.md#included)                                                                | Commitment Planner, commitment line item        | Whether this commitment is counted in the plan's totals                                          |
| [Minimum Commitment](/help-center/metrics-and-definitions/commitment-planner-metrics.md#minimum-commitment)                                            | Commitment Planner, plan summary                | *Definition pending review. See the entry for details.*                                          |
| [Monthly Cost](/help-center/metrics-and-definitions/commitment-planner-metrics.md#monthly-cost)                                                        | Commitment Planner, all levels                  | Projected cost of the commitments in scope for the next 30 days, at 100% utilization             |
| [Monthly Savings](/help-center/metrics-and-definitions/commitment-planner-metrics.md#monthly-savings)                                                  | Commitment Planner, all levels                  | Projected savings of the commitments in scope for the next 30 days, at 100% utilization          |
| [Offering Info](/help-center/metrics-and-definitions/commitment-inventory-metrics.md#offering-info)                                                    | Commitment Inventory, table                     | The commitment's term and payment option, with per-provider label variants                       |
| [Total Savings Overview](/help-center/metrics-and-definitions/savings-breakdown-metrics.md#total-savings-overview)                                     | Savings Breakdown                               | Realized savings from all commitments, adjusted for Guaranteed Commitment Premiums               |
| [Upfront Cost](/help-center/metrics-and-definitions/commitment-planner-metrics.md#upfront-cost)                                                        | Commitment Planner, plan summary and line items | The one-time payment due to the cloud provider when the commitments are applied                  |
| [Utilization](/help-center/metrics-and-definitions/commitment-inventory-metrics.md#utilization)                                                        | Commitment Inventory, table                     | *Definition pending review. See the entry for details.*                                          |

Metrics documented elsewhere in the Help Center:

| Metric                                                          | Where it is defined                                                                                |
| --------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- |
| Commitment coverage (why Archera's definition differs from AWS) | [How Does Archera Calculate Commitment Coverage](/help-center/user-guide/commitment-coverage.md)   |
| Commitment discount attribution                                 | [How Does Commitment Discount Attribution Work](/help-center/user-guide/commitment-attribution.md) |
| Lookback period                                                 | [What is the Lookback Period?](/help-center/user-guide/lookback-period.md)                         |
| Guaranteed Commitment premiums                                  | [Premiums and Term Lengths](/help-center/guaranteed-commitments/premiums-and-terms.md)             |
| Contract terms and payment options                              | [What Contract Terms Are Available for AWS?](/help-center/user-guide/contract-terms-aws.md)        |

***

## Pages in this section

* [Commitment Planner Metrics](/help-center/metrics-and-definitions/commitment-planner-metrics.md): every number shown on a plan, from the summary tiles down to individual resources
* [Commitment Inventory Metrics](/help-center/metrics-and-definitions/commitment-inventory-metrics.md): the header stats bar and table on Commitment Inventory
* [Savings Breakdown Metrics](/help-center/metrics-and-definitions/savings-breakdown-metrics.md): Total Savings Overview and Savings by Commitment Type

## Don't see a metric here?

This section is being expanded to cover every metric in the platform. If a number in the product isn't defined here, contact your Archera representative or support rather than inferring the calculation. Several Archera metrics are defined differently from their cloud provider equivalents, and the difference matters.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.archera.ai/help-center/metrics-and-definitions/metrics.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
